| Name | Project Title | Years | Initiatives | ||
|---|---|---|---|---|---|
| Current Students | |||||
| Patricia Laverty | 2008/present | ||||
| Larissa Ormonde | 2008/present | ||||
| Past Students | |||||
| Jessica Barbee | 2007/2008 | ||||
| Andrew Burch | 2007 | ||||
| Shara Casillas | 2007 | ||||
| Helen Dickson | 2007/2009 | ||||
| Casey Dilg | 2009 | ||||
| Owen Hackleman | 2008/2009 | ||||
| Genji Nakada | 2006/2007 | ||||
| Nicholas Nesbitt | 2006/2007 | ||||
| Ashley Nichols | 2007/2008 | ||||
| Caitrin Phillips | 2006/2007 | ||||
| Imran Rahman | 2006/2007 | ||||
| Jessie Rountree | 2006/2007 | ||||
| Teresa Sais | 2007/2008 | ||||
| Megan Segal | 2007 | ||||
| Sara Trevino | 2007/2008 | ||||
| Allison Watts | 2006 | ||||
| Greg Wagner | 2007 | ||||
| KEY | |||||
| Affiliations: CCMS=Cal Poly Center for Coastal & Marine Sciences;
MBNEP=Morro Bay National Estuary Program; Initiatives: RF=Regional Fisheries; WQ=Water Quality; CC=Climate Change; HA=Human Access; IS=Invasive Species; ME=Marine Economy |
|||||